<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CREAM -  A Marie Curie Initial Training Network</title>
	<atom:link href="http://cream-itn.eu/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cream-itn.eu</link>
	<description>Mechanistic Effect Models for Ecological Risk Assessment of Chemicals</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:42:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SETAC Europe 2012 by RA Phytorem by sci - Pearltrees</title>
		<link>http://cream-itn.eu/events/setac-europe-2012/comment-page-1#comment-34</link>
		<dc:creator>RA Phytorem by sci - Pearltrees</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://cream-itn.eu/?page_id=3217#comment-34</guid>
		<description>[...] SETAC Europe 2012 « CREAM – A Marie Curie Initial Training Network  Development and the refinement of these models and, most importantly, their applicability for addressing the needs from the level of the organism up to the population and ecosystem level are vital for risk assessment and for a better protection of our environment. Datadriven, knowledge based and mechanistic approaches can serve as input , their combination might offer new levels of refinement. The goal of the session is to present contributions in which actual applications of eco(toxi)cological models to different questions are described. It shall be discussed how and why the modeling approach was defined and how the model results were implemented in the risk assessment. Typical questions to be addressed are: [...]</description>
		<content:encoded><![CDATA[<p>[...] SETAC Europe 2012 « CREAM – A Marie Curie Initial Training Network  Development and the refinement of these models and, most importantly, their applicability for addressing the needs from the level of the organism up to the population and ecosystem level are vital for risk assessment and for a better protection of our environment. Datadriven, knowledge based and mechanistic approaches can serve as input , their combination might offer new levels of refinement. The goal of the session is to present contributions in which actual applications of eco(toxi)cological models to different questions are described. It shall be discussed how and why the modeling approach was defined and how the model results were implemented in the risk assessment. Typical questions to be addressed are: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

